Detailed price/valuation indicators for Top-20 US and Top Canadian Purple Chips stocks.
-
last update May 21, 2022 5:37 am (prices refresh every 10 minutes)
last update May 20, 2022 End of Day (prices updated daily)
Top Picks
Company Name Company Symbol Current Price Purple Chips Model Low Valuation High Valuation CYCLICAL CONSUMER GOODS & SERVICES XXXXXXXXXX XXXX
$416.43 $440.00 $520.00 XXXXXXXXXX XXXX
$1771.68 $1650.00 $2000.00 XXXXXXXXXX XXXX
$341.69 $395.00 $500.00 XXXXXXXXXX XXXX
$287.19 $300.00 $370.00 FINANCIALS XXXXXXXXXX XXXX
$342.42 $310.00 $380.00 XXXXXXXXXX XXXX
$336.18 $300.00 $400.00 HEALTHCARE XXXXXXXXXX XXXX
$232.25 $220.00 $260.00 XXXXXXXXXX XXXX
$252.30 $230.00 $270.00 XXXXXXXXXX XXXX
$176.98 $155.00 $178.00 XXXXXXXXXX XXXX
$247.50 $215.00 $265.00 XXXXXXXXXX XXXX
$83.45 $73.00 $87.00 INDUSTRIALS XXXXXXXXXX XXXX
$1238.58 $1140.00 $1400.00 XXXXXXXXXX XXXX
$276.65 $270.00 $345.00 XXXXXXXXXX XXXX
$35.28 $30.00 $38.00 NON-CYCLICAL CONSUMER GOODS & SERVICES XXXXXXXXXX XXXX
$90.32 $85.00 $105.00 XXXXXXXXXX XXXX
$88.75 $82.00 $95.00 TECHNOLOGY XXXXXXXXXX XXXX
$122.03 $116.00 $142.00 XXXXXXXXXX XXXX
$95.59 $95.00 $120.00 XXXXXXXXXX XXXX
$84.05 $70.00 $83.00 XXXXXXXXXX XXXX
$399.09 $410.00 $520.00 Company Name Company Symbol Current Price Purple Chips Model Low Valuation High Valuation CYCLICAL CONSUMER GOODS & SERVICES XXXXXXXXXXXXXXX XXXX
$34.73 $40.00 $48.00 XXXXXXXXXXXXXXX XXXX
$68.30 $60.00 $76.00 FINANCIALS XXXXXXXXXXXXXXX XXXX
$92.04 $80.00 $105.00 XXXXXXXXXXXXXXX XXXX
$127.25 $123.00 $144.00 XXXXXXXXXXXXXXX XXXX
$92.10 $85.00 $105.00 XXXXXXXXXXXXXXX XXXX
$22.43 $25.00 $33.00 NON-CYCLICAL CONSUMER GOODS & SERVICES XXXXXXXXXXXXXXX XXXX
$66.98 $58.00 $67.90 XXXXXXXXXXXXXXX XXXX
$55.61 $42.00 $54.00 TECHNOLOGY XXXXXXXXXXXXXXX XXXX
$107.10 $98.00 $118.00 XXXXXXXXXXXXXXX XXXX
$1982.00 $1700.00 $2300.00